Dashboards
- 25 Sep 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Dashboards
- Updated on 25 Sep 2023
- 1 Minute to read
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Environment Overview
Element | Description |
---|---|
Organization Risk Score | The average Risk for your Organization. |
Connected Apps | The total number of applications connected to Clarity. |
Identity-Entitlements | The combined number of unique Identities and the Entitlements given to them. |
Active Identies | The total number of Active Identities in Clarity. |
Identity-Entitlement Risk Score Histogram | A bar graph listing different Risk Thresholds, and the number of items within these ranges. Clicking on a bar in the chart will bring you to a report filtered for the selection you chose. |
Numbert of Alerts by Type | A pie graph listing the different Alerts present in your system. |
Note
Clicking a bar in the Identity-Entitlement Risk Score Histogram will open a report filtered for the Risk threshold you selected. Likewise, selecting a piece of the pie from the Number of Alerts chart will bring you to the corresponding Alerts page.
Access Reviews
Element | Description |
---|---|
User Access Reviews In Progress | Displays the Access Reviews that are In Progress, and that your account has access to view. Select a Review to load dashboard elements specific to that review. |
Access Review Overview | Lists the number of High Risk Items, Items Eligible for Quick Review (bulk actions), First-Time Identity-Entitlements (new Identity-Entitlement pairings) and Users. |
Identity-Entitlement Risk Level for the Selected Review | Similar to the Identity-Entitlement Risk Score Histogram, but for the selected Review. |
Review Items by Entitlement type | A pie chart displaying a breakdown of the Entitlement Type(s) present in the selected Access Review. |
High Risk Items and Unreconciled Accounts
Element | Description |
---|---|
Top 10 High Risk Identities | A listing of the Top 10 Identities with the most Entitlements over 60 Risk Score, and their Average Risk Score. |
20 Highest Risk Identity Entitlements | The Top 20 Identities with High Risk Entitlements assigned to them. |
Unreconciled User Count by App | A breakdown, by app, of the number of unreconciled accounts. These are accounts Clarity was not able to reconcile with an existing account. |
10 Roles with the most Entitlements | A listing of the Top 10 Roles that have the most Entitlements assigned to them. |
If you have any problems, contact your customer success team. You can also get in touch with our general support via email, open a support ticket. Our general support team is available Monday - Friday from 8:00 AM - 6:30 PM CST.
Was this article helpful?